Dates | Hours |
---|---|
May 19, 2023 - September 24, 2023 | 9:00 AM - 9:00 PM |
All rates are posted before tax.
Category | Price ($) | |
---|---|---|
Daily Fee - Vehicle | $13.04 | |
Daily Fee - Motorcycle | $8.70 | |
Daily Fee - Bus | $65.22 | |
Seasonal Fee - Vehicle | $130.00 | |
Corporate book of 10 Fee | $104.32 |
Taxes not Included
High season rates are in effect July 1, 2023 until September 4, 2023 (May 19-22, 2023 is also considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $30.00 | |
Electricity Only 30 amp | $40.00 | |
Rustic Shelter | $60.00 | |
Ch-A-let | $100.00 | |
Monthly Unserviced | $780.00 | |
Monthly Electricity Only 30 Amps | $1,040.00 | |
Group Camping Tent | $15.00 | |
Group Camping RV | $25.00 |
Taxes not included
Low season rates are in effect March 20 to June 30 and September 5, 2023 until October 31, 2023 (May 19-22, 2023 is considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.00 | |
Electricity Only 30 amp | $32.00 | |
Rustic Shelter | $48.00 | |
Ch-A-let | $80.00 | |
Monthly Unserviced | $624.00 | |
Monthly Electricity Only 30 Amps | $832.00 | |
Group Camping Tent | $12.00 | |
Group Camping RV | $20.00 |
Taxes not included
Category | Price ($) | |
---|---|---|
Electricity Only 30 amp | $2,000.00 |