| Dates | Hours |
|---|---|
| January 1, 2026 - December 31, 2026 - Park Access | 8:00 AM - 10:00 PM |
Taxes not included.
Children (5 years and under): Free
| Category | Price ($) | |
|---|---|---|
| Full Day (Adult) | $43.20 | |
| Full Day (Youth, Students, Seniors) | $36.00 | |
| 1/2 Day (Adult) (15:00 - 19:00) | $36.00 | |
| 1/2 Day (Youth, Students, Seniors) (15:00 - 19:00) | $28.80 | |
| Season - After April 15th (Adult) | $288.00 | |
| 1-way Chairlift Pass | $7.20 |
Taxes not Included.
2026 High Season rates are in effect from May 15 to May 18 and from June 19 to September 7, 2026.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $37.03 | |
| Electricity Only 30 amp | $49.37 | |
| Rustic Shelter | $74.05 | |
| Ch-A-let | $154.28 | |
| Group Camping (per tent) | $18.51 | |
| Monthly Unserviced | $827.74 | |
| Monthly Electricity Only 30 Amps | $1,103.66 | |
| Monthly Electricity, Water and Sewer 30 amps | $1,352.52 | |
| Seasonal Electricity Only 30 Amps | $2,122.42 |
Taxes not included.
2026 Low Season rates are in effect from May 19 to June 18 and from September 8 until end of 2026 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $25.47 | |
| Electricity Only 30 amp | $33.96 | |
| Rustic Shelter | $50.94 | |
| Ch-A-let | $106.12 | |
| Group Camping (per tent) | $12.73 | |
| Monthly Unserviced | $662.19 | |
| Monthly Electricity Only 30 Amps | $882.92 | |
| Seasonal Electricity Only 30 Amps | $2,122.42 |
Taxes not included
| Category | Price ($) | |
|---|---|---|
| Electricity Only 30 amps | $2,122.42 |
