Dates | Hours |
---|---|
May 19, 2023 - October 9, 2023 | (No data) |
November 13, 2023 - March 10, 2024 | (No data) |
Taxes not Included
High season rates are in effect July 1, 2023 until September 4, 2023 (May 19-22, 2023 is also considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $30.00 | |
Electricity Only 30 amp | $40.00 | |
Electricity and Water 30 amps | $45.00 | |
Electricity, Water and Sewer 30 amps | $50.00 | |
Electricity, Water and Sewer 50 Amps | $65.00 | |
Rustic Shelter | $60.00 | |
Ch-A-let | $125.00 | |
Monthly Unserviced | $780.00 | |
Monthly Electricity Only 30 Amps | $1,040.00 | |
Monthly Electricity and Water 30 Amps | $1,170.00 | |
Electricity, Water and Sewer 30 amps | $1,300.00 | |
Electricity, Water and Sewer 50 Amps | $1,690.00 | |
Group Camping Tent | $15.00 | |
Group Camping RV (unserviced) | $25.00 |
Taxes not included
Low season rates are in effect March 20 to June 30 and September 5, 2023 until October 31, 2023 (May 19-22, 2023 is considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.00 | |
Electricity Only 30 amp | $32.00 | |
Electricity and Water 30 amps | $36.00 | |
Electricity, Water and Sewer 30 amps | $40.00 | |
Electricity, Water and Sewer 50 Amps | $52.00 | |
Rustic Shelter | $48.00 | |
Ch-A-let | $100.00 | |
Monthly Unserviced | $624.00 | |
Monthly Electricity Only 30 Amps | $832.00 | |
Monthly Electricity and Water 30 Amps | $936.00 | |
Electricity, Water and Sewer 30 amps | $1,040.00 | |
Electricity, Water and Sewer 50 Amps | $1,352.00 | |
Group Camping Tent | $12.00 | |
Group Camping RV (unserviced) | $20.00 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Electricity Only 30 amp | $2,000.00 | |
Electricity and Water 30 amps | $2,250.00 |
All rates are posted before tax.
Category | Price ($) | |
---|---|---|
Moorings per week | $56.10 | |
Moorings per month | $102.00 | |
Moorings per season | $382.50 | |
For storage in a compound per season | $331.50 | |
For dock space per season | $627.30 |