| Dates | Hours |
|---|---|
| May 15, 2026 - September 20, 2026 - Campground Office | 8:00 AM - 9:00 PM |
| May 15, 2026 - September 20, 2026 - Administration Office- Monday to Friday | 8:30 AM - 4:30 PM |
Parking fees to Parlee Beach include a beach nourishment fee that is invested directly into maintaining the beach itself. For this reason, parking fees appear higher than at other Provincial parks.
Please note all prices are posted before tax.
Also, please note, if you would like to purchase a keycard season pass for Parlee Beach, there is an extra $10 charge. This keycard pass will gain access to all provincial parks and allow you to use the gate entrance without waiting in line at our park!
| Category | Price ($) | |
|---|---|---|
| Daily Fee - Vehicle | $17.39 | |
| Daily Fee - Motorcycle | $13.05 | |
| Daily Fee - Bus | $73.91 | |
| All Parks Season Pass | $150.00 |
Taxes not Included.
2026 High Season rates are in effect from May 15 to May 18 and from June 19 to September 7, 2026.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $43.20 | |
| Electricity and Water 15 amp | $55.54 | |
| Electricity and Water 30 amps | $61.71 | |
| Electricity and Water 50 amps | $67.88 | |
| Electricity, Water and Sewer 30 amps | $67.88 | |
| Electricity, Water and Sewer 50 Amps | $74.05 | |
| Rustic Shelter | $74.05 | |
| Monthly Unserviced | $965.70 | |
| Monthly Electricity and Water 15 Amps | $1,241.62 | |
| Monthly Electricity and Water 30 Amps | $1,379.57 | |
| Monthly Electricity and Water 50 Amps | $1,517.53 | |
| Electricity, Water and Sewer 30 amps | $1,517.53 | |
| Electricity, Water and Sewer 50 Amps | $1,655.48 |
Taxes not included.
2026 Low Season rates are in effect from May 19 to June 18 and from September 8 until end of 2026 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $29.71 | |
| Electricity and Water 15 amp | $38.20 | |
| Electricity and Water 30 amps | $42.45 | |
| Electricity and Water 50 amps | $46.70 | |
| Electricity, Water and Sewer 30 amps | $46.70 | |
| Electricity, Water and Sewer 50 Amps | $50.94 | |
| Rustic Shelter | $50.94 | |
| Monthly Unserviced | $772.56 | |
| Monthly Electricity and Water 15 Amps | $993.29 | |
| Monthly Electricity and Water 30 Amps | $1,103.66 | |
| Monthly Electricity and Water 50 Amps | $1,214.02 | |
| Monthly Electricity, Water and Sewer 30 amps | $1,214.02 | |
| Monthly Electricity, Water and Sewer 50 Amps | $1,324.39 |
Please note all prices are posted before tax.
New Brunswick Resident Rate Details
| Category | Price ($) | |
|---|---|---|
| Daily Fee- Vehicle | $14.14 | |
| Daily Fee- Motorcycle | $10.85 | |
| All Parks Season Pass | $112.50 |
