Dates | Hours |
---|---|
May 19, 2023 - October 1, 2023 | (No data) |
Taxes not Included
High season rates are in effect July 1, 2023 until September 4, 2023 (May 19-22, 2023 is also considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $30.00 | |
Walk in Wilderness Site | $20.00 | |
Electricity and Water 30 amps | $45.00 | |
Electricity and Water 50 amps | $50.00 | |
Electricity, Water and Sewer 30 amps | $50.00 | |
Electricity, Water and Sewer 50 Amps | $55.00 | |
Rustic Shelter | $60.00 | |
Ch-A-let | $100.00 | |
Group Camping Tent | $15.00 | |
Group Camping RV | $25.00 | |
Monthly Unserviced | $780.00 | |
Monthly Electricity and Water 30 Amps | $1,170.00 | |
Monthly Electricity and Water 50 Amps | $1,300.00 | |
Electricity, Water and Sewer 30 amps | $1,300.00 | |
Electricity, Water and Sewer 50 Amps | $1,430.00 |
Taxes not included
Low season rates are in effect March 20 to June 30 and September 5, 2023 until October 31, 2023 (May 19-22, 2023 is considered High Season)
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.00 | |
Walk in Wilderness Site | $16.00 | |
Electricity and Water 30 amps | $36.00 | |
Electricity and Water 50 amps | $40.00 | |
Electricity, Water and Sewer 30 amps | $40.00 | |
Electricity, Water and Sewer 50 Amps | $44.00 | |
Rustic Shelter | $48.00 | |
Ch-A-let | $80.00 | |
Group Camping Tent | $12.00 | |
Group Camping RV | $20.00 | |
Monthly Unserviced | $624.00 | |
Monthly Electricity and Water 30 Amps | $936.00 | |
Monthly Electricity and Water 50 Amps | $1,040.00 | |
Electricity, Water and Sewer 30 amps | $1,040.00 | |
Electricity, Water and Sewer 50 Amps | $1,144.00 |
Taxes not included
Category | Price ($) | |
---|---|---|
Electricity and Water 30 amps | $2,250.00 |